Got the passion to be financially successful and grow your network of business?
If you are ready to work with a winning team of professional real estate agents, it’s time to come to work with United Realty Partners. Our business is thriving and we’re looking for driven agents who want to help people make their home buying and selling dreams a reality in the greater Chicago area.
We know we aren’t the only company where you can find real estate broker jobs, but we are among the best. We offer competitive commissions, flexible hours, and personalized training that will help you maximize your commissions while helping people buy, sell and rent homes.
If you’re ready to work with a winning team of real estate professionals, it’s time to come work with United Realty Partners. We support a healthy work-life balance and would love to hear from you!
If you believe you’d be a good match for this job, please fill-out our contact form.
United Realty Partners is an equal opportunity employer.
"*" indicates required fields
United Realty Partners | Keller Williams | Coldwell Banker | Century 21 | RE/MAX | |
---|---|---|---|---|---|
Commission Split | 80% – 95% | 64% | 55% – 60% | 50% – 70% | 60% – 95% |
Franchise Fee | None | 6% | 5% | 8% | $138 Monthly |
Monthly Fees | None | $60 – $80 | 3% Add Royalty Fee | $295 Tech Fee + $395 Transaction Fee | 1% Gross Rev + $15 Tech Fee |
E&O Fees | Covered | $40 – $75 | $37 | Included in $395 Transaction Fee | $75 |
Leads | Qualified Leads | None | None | None | None |
Free Business Cards | Yes | None | None | None | None |
Free Marketing Design Services | Yes | None | None | None | None |
Stock Performance | None | –33% last 5 years | –60% last 5 years | –46% last 5 years | –70% last 5 years |
Academic Trainer * | Yes | None | None | None | None |
Available Work Offices ** | 49 offices | Just home office | Just home office | Just home office | Just home office |
United Realty Partners | Keller Williams | |
---|---|---|
Commission Split | 80% – 95% | 64% |
Franchise Fee | None | 6% |
Monthly Fees | None | $60 – $80 |
E&O Fees | Covered | $40 – $75 |
Leads | Qualified Leads | None |
Free Business Cards | Yes | None |
Free Marketing Design Services | Yes | None |
Stock Performance | None | –33% last 5 years |
Academic Trainer * | Yes | None |
Available Work Offices ** | 49 offices | Just home office |
United Realty Partners | Coldwell Banker | |
---|---|---|
Commission Split | 80% – 95% | 55% – 60% |
Franchise Fee | None | 5% |
Monthly Fees | None | 3% Add Royalty Fee |
E&O Fees | Covered | $37 |
Leads | Qualified Leads | None |
Free Business Cards | Yes | None |
Free Marketing Design Services | Yes | None |
Stock Performance | None | –60% last 5 years |
Academic Trainer * | Yes | None |
Available Work Offices ** | 49 offices | Just home office |
United Realty Partners | Century 21 | |
---|---|---|
Commission Split | 80% – 95% | 50% – 70% |
Franchise Fee | None | 8% |
Monthly Fees | None | $295 Tech Fee + $395 Transaction Fee |
E&O Fees | Covered | Included in $395 Transaction Fee |
Leads | Qualified Leads | None |
Free Business Cards | Yes | None |
Free Marketing Design Services | Yes | None |
Stock Performance | None | –46% last 5 years |
Academic Trainer * | Yes | None |
Available Work Offices ** | 49 offices | Just home office |
United Realty Partners | RE/MAX | |
---|---|---|
Commission Split | 80% – 95% | 60% – 95% |
Franchise Fee | None | $138 Monthly |
Monthly Fees | None | 1% Gross Rev + $15 Tech Fee |
E&O Fees | Covered | $75 |
Leads | Qualified Leads | None |
Free Business Cards | Yes | None |
Free Marketing Design Services | Yes | None |
Stock Performance | None | –70% last 5 years |
Academic Trainer * | Yes | None |
Available Work Offices ** | 49 offices | Just home office |
Check out the testimonials from our happy customers below
Since 2005, United Realty Partners has been applying innovative principles to the home buying, selling, and renting process. Our entire business model ensures that each of our customers feels taken care of and receives the value they deserve in a house. Our mantra is, “Delivering Value with Care.”
What’s Your Home Worth?
"*" indicates required fields